YJHT70-15L/1-L Fully Automatic Blow Molding Machine
– Single-station, single-head, with servo system high speed running automatic extrusion blow molding machine.
– Suitable for 5L-15L grease jerrycan, chemical jerrycan.
– Fully automatic: automatic deflashing, on line neck cutter ,no worker involved.
– Can connect to leak tester, make it possible to fully automatic.
– Can be changed to be multi-head for making 500ML-5L different hollow plastic products with more output.
– Suitable for 5L-15L grease jerrycan, chemical jerrycan.
– Fully automatic: automatic deflashing, on line neck cutter ,no worker involved.
– Can connect to leak tester, make it possible to fully automatic.
– Can be changed to be multi-head for making 500ML-5L different hollow plastic products with more output.
YJHT70-15L Blow Molding Machine Technical Parameter:
| Main Parameters | UNIT | YJHT70-15L/1-L |
| Raw material | – | PE, PP |
| Station | – | Single |
| Max. product volume | L | 15 |
| Dry cycle | PCS/H | 900 |
| Main screw diameter | MM | 70 |
| Main screw L/D ratio | L/D | 25 |
| Main extrusion motor power | KW | 22/30 |
| Main screw heating power | KW | 3.6*3 |
| Main screw heating zone | ZONE | 3 |
| View-stripe screw diameter | MM | 25 |
| View-stripe screw L/D ratio | L/D | 22 |
| View-stripe extrusion motor poower | KW | 1.5 |
| View-stripe screw heating power | KW | 0.45*4 |
| View-stripe screw heating zone | ZONE | 4 |
| HDPE output | KG/H | 70-85 |
| Oil pump power(Servo) | KW | 22 |
| Clamping force | KN | 144 |
| Mold opening stroke | MM | 280-750 |
| Mold moving stroke | MM | 620 |
| Mold platen size | MM | (W*H) 650*540 |
| Max mold size | MM | (W*H) 650*450 |
| Mold thickness range | MM | 300-340 |
| Max. die diameter | MM | 230 |
| Die head heating power | KW | 3 |
| Die head heating zone | ZONE | 4 |
| Blowing pressure | MPA | 0.6 |
| Air consumption | M3/MIN | 0.8 |
| Cooling water pressure | MPA | 0.3 |
| Water consumption | L/MIN | 60 |
| Machine size | M | (L*W*H) 3.8X2.1X2.8 |
| Machine weight | T | 8 |
| Total power | KW | 64 |
| Power consumption | KW/H | 31 |
YJHT100-25LII Blow Molding Machine Application:
