YJEB90—30L All-Electric Automatic High-Speed Blow Molding Machine
◎This model is 30L all-electric single station single die head three-layer high-speed production line blow molding machine.
◎ Suitable for the production of 20L-30L all kinds of chemical and pharmaceutical packaging containers.
◎ During the production process, it can realize automatic de-flashing, three times after cooling and shaping, online weighing and leakage detection.
◎ This production line is highly automated, all electric energy-saving design, in line with the new era of cost reduction and efficiency requirements.
Technical Parameter:
| Main Parameters | Unit | YIEB(50+70+60)-30L |
| Max. Product Volume | L | 30 |
| Dry Cycle | PCS/H | 600 |
| Screw Diameter | MM | 90 / 100 |
| Screw L/D Ratio | L/D | 28 / 28 |
| Servo Screw Motor Power | KW | 45 / 55 |
| Servo Screw Heating Power | KW | 16 / 16 |
| Screw Heating Zone | ZONE | 5 / 5 |
| HDPE Output | KG/H | 150 / 180 |
| Servo Clamping Power | KW | 10 |
| Servo Clamping Force | KN | 400 |
| Mold Open & Close Stroke | MM | 500-1200 |
| Mold Template Size | WXH (mm) | 100 X 900 |
| Max.Mold Size | WXH (mm) | 720 X 900 |
| Mould thickness | MM | 510-530 |
| Max.Die Gap Diameter | MM | 280 |
| Die Head Heating Power | KW | 17 |
| Die Head Heating Zone | Zone | 4 |
| Servo Thickness Motor Power | KW | 15 |
| Blowing Pressure | Mpa | 0.7 |
| Cooling Water Pressure | Mpa | 0.4 |
| Cooling Water Consumption | L/Min | 140 |
| Machine Weight | 14 | 15.3 |
| Machine Size | LxWxH (m) | 6.1 X 3.4 X 4.6 |
| Installation Power | KW | 165 |
Application:
