YJB70-5LII Fully Automatic Blow Molding Machine
Double-station, single head, fully automatic extrusion blow molding machine, with standard clamping system. Suitable for 1L-5L PE,PP bottle, like cosmetic container, beverage container.
– Double-station, single head, fully automatic extrusion blow molding machine, with standard clamping system.
– Suitable for 1L-5L PE,PP bottle, like cosmetic container, beverage container.
– Suitable to connect with different automation equipment, reduce labor costs and increase production efficiency.
– The die head can be changed to double-die, three-die and four-die, to produce small capacity hollow products with multiple specifications, increase production and reduce energy consumption.
– Also can add the liquid line function to enrich the product line.
Technical Parameter
| Main Parameters | UNIT | YJB70-5LII |
| Max. Product Volume | L | 5 |
| Station | – | Double |
| Suitable Raw Material | – | PE,PP |
| Dry Cycle | PCS/H | 700×2 |
| Screw Diameter | mm | 70 |
| Screw L/D Ratio | L/D | 25 |
| Screw Drive Power | Kw | 22 |
| Screw Heating Power | Kw | 10.8 |
| Screw Heating Zone | Zone | 3 |
| HDPE Output | Kg/h | 75 |
| Oil Pump Power | Kw | 7.5 |
| Mold Open & Close Stroke | mm | 164-564 |
| Mold Moving Stroke | mm | 420 |
| Clamping Force | Kn | 65 |
| Mold Template Size | W×H(mm) | 320×380 |
| Max.Mold Size | W×H(mm) | 380×390 |
| Die Head Type | ||
| Max.Die Diameter | mm | 150 |
| Die Head Heating Power | Kw | 2.5 |
| Die Head Heating Zone | Zone | 3 |
| Blowing Pressure | Mpa | 0.6 |
| Air Consumption | M3/Min | 0.5 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/Min | 60 |
| Machine dimension | L×W×H(M) | 3.2×2.2×2.5 |
| Machine | Ton | 7.6 |
Application:
