YJH70-15L/1-L
1)Single-station, single-head, with view-stripe fully automatic extrusion blow molding machine.
2)Suitable for 5L-15L grease jerrycan, chemical jerrycan.
3)Fully automatic: automatic deflashing, on line neck cutter ,no worker involved .
4)Can connect to leak tester, make it possible to fully automatic.
5)Can be changed to be multi-head for making 500ML-5L different hollow plastic products with more output.
Main Parameters | UNIT | YJH70-15L/1-L |
Raw material | – | PE,PP |
Station | – | Single |
Max. product volume | L | 15 |
Dry cycle | PCS/H | 900 |
Main screw diameter | Mm | 70 |
Main screw L/D ratio | L/D | 25 |
Main extrusion motor power | Kw | 22 |
Main screw heating power | Kw | 3.6*3 |
Main screw heating zone | Zone | 3 |
View-stripe screw diameter | Mm | 25 |
View-stripe screw L/D ratio | L/D | 18 |
View stripe extrusion motor power | Kw | 1.5 |
View-stripe screw heating power | Kw | 0.45*4 |
View-stripe screw heating zone | Zone | 4 |
HDPE output | Kg/h | 80 |
Oil pump power(Servo) | Kw | 22 |
Clamping force | Kn | 144 |
Mold opening stroke | Mm | 280-750 |
Mold moving stroke | Mm | 620 |
Mold platen size | Mm | (W*H)650*450 |
Max mold size | Mm | (W*H)650*450 |
Mold thickness range | Mm | 300-340 |
Max. die diameter | Mm | 230 |
Die head heating power | Kw | 3 |
Die head heating zone | Zone | 4 |
Blowing pressure | Mpa | 0.6 |
Air consumption | M3/min | 0.8 |
Cooling water pressure | Mpa | 0.3 |
Water consumption | L/min | 60 |
Machine size | M | (L*W*H)3.8×2.1×2.8 |
Machine weight | T | 8 |
Total power | Kw | 64 |
Power consumption | Kw/h | 31 |
PLASTICZING SYSTEM | |
Screw | Adopt high-performance nitriding steel screw to ensure the material be plasticized evenly and completely; Good plasticizing capability, high output; Transducer adjusts speed and collects temperature-control signals to prevent the screw from cold starting. |
Speed Reducer | Hard-teeth, low noise & wear-resistant speed reducer |
Machine Barrel Screw | 38CrMoALA high quality nitrogen steel |
Heating Zone | 3 Zone Casting, aluminum heater |
Extrusion Motor | Three phase asynchronous motor (380V、50HZ) |
Cooling fan | 3 zones |
EXTRUCTION SYSTEM | |
Die Head | 38CrMoALA high quality nitrogen steel |
Heating Zone | 3 zone, heat coil of stainless steel |
Die Heat Huff | Pressure and capacity can be adjusted |
Preform Adjustment | Automatic |
Heat insulation | By heat insulating board between accumulator and hydraulic cylinder |
OPENING AND CLAMPING SYSTEM | |
Clamping structure | Three tie bar and three cylinder, enough power |
Molds moving structure | Two linear rolling guide way, high precision |
Mold Platen (W×H) | 320×380mm, suitable to install different sizes of molds |
ELECTRIC CONTROL SYSTEM | |
Programmable Logic Controller | Japanese MITSUBISHI PLC, famous brand Stable and perfect performance, high precision |
Touch Screen | Colorful touch screen, autoalarm, self-diagnose the system |
Temperature Control | Self-regulation |
Temperature Module | MITSUBISHI automatic temperature module, digital |
Action control | Japanese MITSUBISHI, programmable |
Protection Function | Automatic alert and breakdown feedback, double protection of mechanical apparatus |
HYDRAULIC SYSTEM | |
Function | Proportion pressure controller, changing direction quickly and softly |
Oil pump motor | three phase asynchronism motor (380 V, 50 HZ) |
Hydraulic pump | Vane pump |
Hydraulic valve | Imported hydraulic components—YUKEN |
Pipes | Bilayer high pressure blast pipes |
Cooling Mode | Water cooler and oil cooler separately |
PNEUMATIC SYSTEM | |
Component | Imported famous brand pneumatic parts |
Valve | TAIWAI AIRTAC |
COOLING SYSTEM | |
Three cooling ways | Mold、barrel、oil box adopt independent cooling waterway |
Cooling Medium | water |
Colling water consumption | Underground water or provided by Water chiller |
Water Pressure | 0.2-0.6 (Mpa) |
Reach Us
A1, Zone B, Sugaoxin Energy Conservation & Environment Innovation Park, Tangqiao Town, Zhangjiagang, Jiangsu Province, 215600, China.
0086-512-58342732
+0086-15995981021
Fill out my online form.